Odds
Every result of the character shard draw and its probability. The server draws using exactly these values.
As of 2026-11-15
Shards per draw
| shards | Chance |
|---|---|
| 3 shards | 78.9% |
| 5 shards | 20% |
| 10 shards | 1% |
| 30 shards | 0.1% |
Standard draw: one of 38 characters
1 draw: 100 gems / 10 draws: 900 gems
| Character | Chance |
|---|---|
| Archer | 2.6316% |
| Bear | 2.6316% |
| Berserker | 2.6316% |
| Bomb Fish | 2.6316% |
| Bumblebee | 2.6316% |
| Catapult | 2.6316% |
| Dynamite Goblin | 2.6316% |
| Giant Bat | 2.6316% |
| Gnoll | 2.6316% |
| Gnome | 2.6316% |
| Harpoon Shark | 2.6316% |
| Hex Shaman | 2.6316% |
| Horseman | 2.6316% |
| Imp | 2.6316% |
| King | 2.6316% |
| Lancer | 2.6316% |
| Lizard | 2.6316% |
| Minotaur | 2.6316% |
| Monk | 2.6316% |
| Paddle Shark | 2.6316% |
| Panda | 2.6316% |
| Pig | 2.6316% |
| Pig Rider | 2.6316% |
| Powder Keg | 2.6316% |
| Sheep | 2.6316% |
| Skull | 2.6316% |
| Slingshot Gnome | 2.6316% |
| Snake | 2.6316% |
| Spear Goblin | 2.6316% |
| Spider | 2.6316% |
| Swordsman | 2.6316% |
| Thief | 2.6316% |
| Torch Goblin | 2.6316% |
| Troll | 2.6316% |
| Turtle | 2.6316% |
| Warrior | 2.6316% |
| Wooden Horse | 2.6316% |
| Worker | 2.6316% |
Extra draw: New Heroes
1 draw: 100 gems / 10 draws: 900 gems
| Character | Chance |
|---|---|
| Horseman | 25% |
| Thief | 25% |
| Catapult | 25% |
| Sheep | 25% |
In Brazil, players not confirmed to be 18 or older are offered only a fixed-price shard exchange instead of draws.